Retail Leasing
Interested in leasing space at Battle Ground Village? The Management Group, Inc. (TMG) is representing the developer in the leasing, sales and management of the 140,000 RSF Battle Ground Village and the future 375,000 RSF Battle Ground Corporate Center. TMG can provide you with information about how to gain access to Battle Ground Village shoppers.
At this time, TMG is pleased to present you with leasing information on the first eight buildings within Battle Ground Village. All buildings have excellent visibility and traffic hub locations. Individual suites available range in size from 500 RSF to 8,229 RSF.
View leasing plans, site plans, analyze market demographics or contact a member of Battle Ground Village management team or leasing representative.
Available Properties:
Building A1207 SE Rasmussen Boulevard
| Suite # | Space Available | Date Available | Space Type |
|---|---|---|---|
| 130 | 1,495 | Available Now | Retail |
| 124 | 971 | Available Now | Retail |
| 119 | 1,374 | LEASED | Retail |
| 115 | 1,114 | Available Now | Retail |
| 111 | 880 | LEASED | Retail |
| 109 | 708 | Available Now | Retail/Office |
| 107 | 709 | Available Now | Retail/Office |
| 101 | 1,714 | Available Now | Retail |
Building B
802 SE 14th Avenue
| Suite # | Space Available | Date Available | Space Type |
|---|---|---|---|
| 115 | 1,085 | Available Now | Retail |
| 113 | 1,001 | LEASED | Retail |
| 109 | 1,249 | Available Now | Retail/Office |
| 106 | 902 | LEASED | Retail |
| 101 | 1,196 | LEASED | Retail |
Building C1
1401 SE Rasmussen B Boulevard
| Suite # | Space Available | Date Available | Space Type |
|---|---|---|---|
| 101 | 3,453 | Available Now | Retail |
| 113 | 1,506 | Available Now | Retail |
Building C2
900 SE Commerce Avenue
| Suite # | Space Available | Date Available | Space Type |
|---|---|---|---|
| 101 | 1,506 | March 2008 | Retail |
| 106 | 3,453 | March 2008 | Retail |
Building D1
1417 SE Rasmussen Boulevard
| Suite # | Space Available | Date Available | Space Type |
|---|---|---|---|
| 101 | 3,010 | March 2008 | Retail |
| 120 | 1,342 | March 2008 | Retail |
| 130 | 890 | March 2008 | Retail |
Building D2
808 SE Commerce Avenue
| Suite # | Space Available | Date Available | Space Type |
|---|---|---|---|
| 101 | 890 | March 2008 | Retail |
| 104 | 1,342 | March 2008 | Retail |
| 111 | 3,010 | March 2008 | Retail |
Building E1
819 SE 14th Loop
| Suite # | Space Available | Date Available | Space Type |
|---|---|---|---|
| 101 | 3,109 | April 2008 | Retail |
| 108 | 2,801 | April 2008 | Retail |
| 115 | 1,062 | LEASED | Retail |
| 119 | 1,182 | April 2008 | Retail |
Building E2
821 SE 14th Loop
| Suite # | Space Available | Date Available | Space Type |
|---|---|---|---|
| 101 | 1,186 | April 2008 | Retail |
| 105 | 1,034 | April 2008 | Retail |
| 109 | 2,823 | April 2008 | Retail |
| 117 | 3,186 | April 2008 | Retail |
